<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAMN RIGHT MEDIA</title>
	<atom:link href="http://www.damnrightmedia.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.damnrightmedia.com</link>
	<description>when just right isn&#039;t enough...</description>
	<lastBuildDate>Thu, 17 May 2012 14:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tests &amp; Experiments &#8211; More TP for C4D</title>
		<link>http://www.damnrightmedia.com/index.php/2012/04/tests-experiments-more-thinking-particles-for-c4d/</link>
		<comments>http://www.damnrightmedia.com/index.php/2012/04/tests-experiments-more-thinking-particles-for-c4d/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 08:58:51 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Tests & Experiments]]></category>
		<category><![CDATA[Thinking Particles]]></category>

		<guid isPermaLink="false">http://www.damnrightmedia.com/?p=1104</guid>
		<description><![CDATA[Here is another render from my ongoing learning of the Cinema 4D Thinking Particles module and Xpresso (which I have now learned to spell properly!) Using a simpler Xpresso tree this exponentially regenerating animation has the ability to destroy any computer if it was not for the particle count kill switch I added. (which in &#8230; </p><p><a class="more-link block-button" href="http://www.damnrightmedia.com/index.php/2012/04/tests-experiments-more-thinking-particles-for-c4d/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Here is another render from my ongoing learning of the Cinema 4D Thinking Particles module and Xpresso (which I have now learned to spell properly!)</p>
<p>Using a simpler Xpresso tree this exponentially regenerating animation has the ability to destroy any computer if it was not for the particle count kill switch I added. (which in this example kicks in at about 10sec or half a million particles).</p>
<p><iframe src="http://player.vimeo.com/video/40852726?portrait=0" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.damnrightmedia.com/index.php/2012/04/tests-experiments-more-thinking-particles-for-c4d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tests &amp; Experiments &#8211; Thinking Particles 01</title>
		<link>http://www.damnrightmedia.com/index.php/2012/04/tests-experiments-thinking-particles-01/</link>
		<comments>http://www.damnrightmedia.com/index.php/2012/04/tests-experiments-thinking-particles-01/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:55:18 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[3D Design]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[Tests & Experiments]]></category>
		<category><![CDATA[Thinking Particles]]></category>

		<guid isPermaLink="false">http://www.damnrightmedia.com/?p=1094</guid>
		<description><![CDATA[I decided to take the week to finally get to grips with Cinema 4D&#8217;s Thinking Particles module which is and Expresso based particle system. Expresso has always terrified me in the past, like Expressions in AE i always assumed it was only for serious code heads with a degree in computer rocket physics. Not so &#8230; </p><p><a class="more-link block-button" href="http://www.damnrightmedia.com/index.php/2012/04/tests-experiments-thinking-particles-01/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>I decided to take the week to finally get to grips with Cinema 4D&#8217;s Thinking Particles module which is and Expresso based particle system.</p>
<p>Expresso has always terrified me in the past, like Expressions in AE i always assumed it was only for serious code heads with a degree in computer rocket physics.</p>
<p>Not so apparently. Once I got my head round the node system and get a bit of an idea what can be plugged into what it can be quite intuitive.</p>
<p><img class="aligncenter size-large wp-image-1099" title="Expresso" src="http://www.damnrightmedia.com/blog_media/2012/04/Screen-Shot-2012-04-12-at-10.00.521-650x291.png" alt="" width="620" height="277" /></p>
<p>&nbsp;</p>
<p>Here is the first of what i hope to be many TP tests.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/40216087?byline=0&amp;portrait=0&amp;color=db0000&amp;loop=1" width="620" height="349" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.damnrightmedia.com/index.php/2012/04/tests-experiments-thinking-particles-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Orb &#8211; (tracking and compositing practice)</title>
		<link>http://www.damnrightmedia.com/index.php/2012/03/the-orb-tracking-and-compositing-practice/</link>
		<comments>http://www.damnrightmedia.com/index.php/2012/03/the-orb-tracking-and-compositing-practice/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:41:42 +0000</pubDate>
		<dc:creator>Toby</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Camera Tracking]]></category>
		<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Rendering]]></category>

		<guid isPermaLink="false">http://www.damnrightmedia.com/?p=1088</guid>
		<description><![CDATA[This short features footage shot at a anchent monastery carved into a cliff face near the remote town of Kiyikoy on the Black Sea in Western Turkey. The monastery felt like the perfect place for some long lost magical artefact, and a great excuse to practice some tracking and compositing techniques. Shot on 7D Edit &#8230; </p><p><a class="more-link block-button" href="http://www.damnrightmedia.com/index.php/2012/03/the-orb-tracking-and-compositing-practice/">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.damnrightmedia.com/index.php/experimental_films/digital-video/the-orb-tracking-and-compositing-practice"><img class="size-large wp-image-1084 aligncenter" title="The Orb" src="http://www.damnrightmedia.com/blog_media/2012/03/Screen-Shot-2012-03-30-at-10.31.49-650x372.png" alt="" width="620" height="354" /></a></p>
<p>This short features footage shot at a anchent monastery carved into a cliff face near the remote town of Kiyikoy on the Black Sea in Western Turkey.</p>
<p>The monastery felt like the perfect place for some long lost magical artefact, and a great excuse to practice some tracking and compositing techniques.</p>
<ul>
<li>Shot on 7D</li>
<li>Edit in Premier Pro CS5.5</li>
<li>Post in After Effects CS5.5</li>
<li>Tracked with Camera Tracker</li>
<li>Music is a remixed Trentemøller track</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.damnrightmedia.com/index.php/2012/03/the-orb-tracking-and-compositing-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

